AMERICAN LANDFILL INC.

1576181541 P001

related emission points: F001 , F002 , F004 , P901

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200601 40.0 1.50 1127.0 1400.0 83550.COX 93.7 8326
50200601 40.0 1.50 1127.0 1400.0 83550.SO2 3.43 8326
50200601 40.0 1.50 1127.0 1400.0 83550.VOC 43.0 8326
50200601 40.0 1.50 1127.0 1400.0 83550.PM 4.24 8326
50200601 40.0 1.50 1127.0 1400.0 83550.OC 110.2 8326
50200601 40.0 1.50 1127.0 1400.0 83550.PM10 4.24 8326
50200601 40.0 1.50 1127.0 1400.0 83550.PM2.5 4.24 8326
50200601 40.0 1.50 1127.0 1400.0 83550.NOX 18.2 8326


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt